Basicdefinition
Physicsisanaturalsciencethatfocusesonthestudyofmatter,Energy,space,time,especiallytheirrespectivepropertiesandtheirinterrelationships.Physicsistheknowledgeaboutthelawsofnature;morebroadlyspeaking,physicsexploresandanalyzesthephenomenathatoccurinnaturetounderstanditsrules.
Physics(physics)researchobjects:physicalphenomena,matterstructure,matterinteraction,mattermotionlaw.
Thescaleofphysicsresearch-thelevelandmagnitudeofthematerialworld
Spatialscale:
Atoms,nuclei,elementaryparticles,DNAlength,thesmallestcell,Galaxyclusters,MilkyWay,distancesofstars,solarsystem,superclusters,Hubbleradius,etc.Theimageofhumansnakeswallowingtailvividlyshowsthelevelofphysicalspacesize.
Microscopicparticles:protonsm
Mesoscopic
Macroscopic
Cosmos(cosmological)quasarsm
Timescale:
Elementaryparticlelifetime10-25s
Thelifetimeoftheuniverseis1018s
Dividedaccordingtothespatialscale:quantummechanics,classicalphysics,andcosmicphysics.
Dividedbyspeed:relativisticphysics,non-relativisticphysics.
Dividedaccordingtothesizeoftheobject:micro,meso,macro,cosmos.
Dividedbymovementspeed:lowspeed,mediumspeed,highspeed.
Dividedbyresearchmethods:experimentalphysics,theoreticalphysics,andcomputationalphysics.
Introductiontoclassification
●Newtonianmechanicsandanalyticalmechanicsstudythebasiclawsofthemechanicalmotionofobjectsandthelawsabouttherelativityoftimeandspace.
●Electromagnetism(electromagnetism)andelectrodynamics(electrodynamics)studyelectromagneticphenomena,thelawofelectromagneticmotionofmatterandthelawofelectromagneticradiation.
●Thermodynamicsandstatisticalmechanicsstudythestatisticallawsofthethermalmotionofmatteranditsmacroscopicperformance.
●Specialrelativity(specialrelativity)studiestheeffectsofhigh-speedmotionofobjectsandrelateddynamiclaws.
●Generalrelativity(generalrelativity)studiesthedynamicbehaviorofobjectsinthevicinityofmassiveobjectsunderstronggravitationalfields.
●Quantummechanicsstudiesthemotionphenomenaandbasicmotionlawsofmicroscopicmatter.
Inaddition,thereare:
ParticlePhysics,NuclearPhysics,AtomicandMolecularPhysics,SolidStatePhysics,CondensedMatterPhysics,LaserPhysics,PlasmaPhysics,Geophysics,Biophysics,Astrophysics,etc.
ResearchFields
Thefieldofphysicsresearchcanbedividedintothefollowingfourmajorareas:
1.Condensedmatterphysics-thestudyofthemacroscopicpropertiesofmatter.Thephasecontainsaverylargenumberofcomponents,andtheinteractionbetweenthecomponentsisextremelystrong.Themostfamiliarcondensedphasesaresolidsandliquids,whichareformedbybondsbetweenatomsandelectromagneticforces.MorecondensedphasesincludesupercurrentandBose-Einsteincondensedmatter(foundincertainatomicsystemsatverylowtemperatures);superconductingphasesappearinginconductiveelectronsincertainmaterials;atomiclatticesFerromagneticandantiferromagneticphases.Condensedmatterphysicshasalwaysbeenthelargestresearchfield.Historically,ithasgrownphysicallyfromsolids.ThisnamewasfirstproposedbyPhilipAndersonin1967.
2.Atomic,molecularandopticalphysics-studytheinteractionofmatter-matterandlight-matterwithintherangeofatomicsizeorseveralatomicstructures.Thesethreeareasarecloselyrelated.Becausetheyusesimilarmethodsandrelatedenergyscales.Theyallincludeclassicalandquantumprocessingmethods;dealingwithproblemsfromamicroscopicperspective.Atomicphysicsdealswithatomicshells,focusingonquantumcontrolofatomsandions;coolingandtrapping;low-temperaturecollisiondynamics;accuratemeasurementoffundamentalconstants;collectiveeffectsofelectronsinstructuraldynamics.Atomicphysicsisaffectedbythenucleus.However,nuclearinternalphenomenasuchasnuclearfissionandnuclearsynthesisbelongtohigh-energyphysics.Molecularphysicsfocusesonpolyatomicstructuresandtheirinternalandexternalinteractionswithmatterandlight.Opticalphysicshereonlystudiesthebasicpropertiesoflightandtheinteractionbetweenlightandmatterinthemicroscopicfield.
3.High-energy/particlephysics-particlephysicsstudiesthebasiccomponentsofmatterandenergyandtheirinteraction;itcanalsobecalledhigh-energyphysics.Becausemanyelementaryparticlesdonotoriginallyexistinnature,theyonlyappearwhentheycollidewithotherparticlesathighenergyinaparticleaccelerator.Accordingtothestandardmodelofinteractionofelementaryparticles,thereare12elementaryparticlemodels(quarksandlightparticles)ofknownmatter.Theyinteractthroughstrong,weakandelectromagneticfundamentalforces.TheStandardModelalsopredictstheexistenceofaHiggs-Boseparticle.Nowlookingforit.
4.Astrophysics-Astrophysicsandmodernastronomyapplyphysicaltheoriesandmethodstostudythestructureandevolutionofstars,theoriginofthesolarsystem,andrelatedissuesoftheuniverse.Becauseofthewidescopeofastrophysics,itusesmanyprinciplesofphysics,includingmechanics,electromagnetism,statisticalmechanics,thermodynamics,andquantummechanics.In1931,Carldiscoveredradiosignalsfromcelestialbodiesandbeganradioastronomy.Thefrontiersofastronomyhavebeenexpandedbyspaceexploration.Theinterferenceoftheearth’satmospherenecessitatestheuseofinfrared,ultra-ultraviolet,gammarays,andX-raystoobservespace.Physicalcosmologystudiestheformationandevolutionoftheuniverseonalargescale.Einstein'stheoryofrelativityplayedacentralroleinthemoderntheoryoftheuniverse.Intheearly20thcentury,Hubblediscoveredthattheuniversewasexpandingfromthepicture,whichpromotedthediscussionbetweenthetheoryofstablestateoftheuniverseandthebigbang.Thediscoveryofthecosmicmicrowavebackgroundin1964provedthattheBigBangtheorymaybecorrect.TheBigBangmodelisbasedontwotheoreticalframeworks:Einstein'sgeneraltheoryofrelativityandtheprinciplesofcosmology.CosmologyhasestablishedtheACDMuniverseevolutionmodel,whichincludestheexpansionoftheuniverse,darkenergyanddarkmatter.FromthenewdataoftheFermiGamma-raytelescopeandtheimprovementoftheexistinguniversemodel,manypossibilitiesanddiscoveriescanbeexpected.Especiallyinthenextfewyears,theremaybemanydiscoveriesarounddarkmatter.
HistoryofPhysics
●GalileoGalilei(1564~1642),thefounderofmodernhumanphysics,laidthefoundationforthedevelopmentofmodernhumanphysicalscience.
●Quantummechanicswasestablishedfrom1900to1926.
●Fermi-Diracstatisticswereestablishedin1926.
●TheBlochwavetheorywasestablishedin1927.
●In1928Sommerfeldproposedtheconjectureofenergyband.
●In1929,Pyersproposedtheconceptofforbiddenbandandcavity,andBetteproposedtheconceptofFerminoodlesinthesameyear.
●In1947,Barding,BrattonandShockleyofBellLabsinventedthetransistor,markingthebeginningoftheinformationage.
●In1957PipademeasuredthefirstFermisurfacesuperlatticematerialnanomaterialphoton.
●JackKilbyinventedtheintegratedcircuitin1958.
●Large-scaleintegratedcircuitsappearedinthe1970s.
Therelationshipbetweenphysicsandphysicaltechnology:
●Theinventionanduseofheatenginesprovidethefirstmode:technology-physics-technology
●Theprocessofelectrificationprovidesasecondmodel:Physics-Technology-Physics
Today,thetwomodelsoftherelationshipbetweenphysicsandscienceandtechnologycoexist,intersectandpromoteeachother."Withoutthebasicscienceofyesterday,therewouldbenotechnologicalrevolutiontoday."Forexample:theuseofnuclearenergy,thegenerationoflasers,tomography(CT),superconductingelectrontechnology,particlescatteringexperiments,thediscoveryofX-rays,stimulatedemissiontheory,cryogenicsuperconductingmicroscopictheory,andthebirthofelectroniccomputers.Almostallthecreationofmajornew(high-tech)fieldshavebeenbrewedinphysicsforalongtimebeforehand.
Researchmethods
Physicsmethodsandscientificattitudes:proposingpropositions→theoreticalexplanations→theoreticalpredictions→experimentalverification→revisingtheories.
Modernphysicsisahighlyprecisesciencethatcombinestheoryandexperiment.Itsproductionprocessisasfollows:
PhysicspropositionsaregenerallybasedonnewobservationfactsorExtractedfromexperimentalfacts,ordeducedfromexistingprinciples;
Firsttrytouseknowntheoriestoexplainpropositions,logicalreasoningandmathematicalcalculations.Iftheexistingtheorycannotbeexplainedperfectly,itisnecessarytomodifytheoriginalmodelorproposeanewtheoreticalmodel;
Thenewtheoreticalmodelmustmakepredictions,andthepredictionscanbeconfirmedbyexperiments;
Intheend,allphysicaltheoriesmustbebasedonobservationsorexperimentalfacts.Whenatheorydoesnotmatchtheexperimentalfacts,itfacesmodificationoroverthrow.
●Howtolearnphysics?
ThefamousphysicistFeynmansaid:"Scienceisamethod.Itteachespeople:howsomethingsareunderstood,whatisknown,towhatextent,howtodealwithquestionsandUncertainty,whatlawstheevidenceobeys;howtothinkaboutthings,makejudgments,andhowtodistinguishbetweentrueandfalseandsuperficialphenomena?”ThefamousphysicistEinsteinsaid:“DevelopingthegeneralabilityofindependentthinkingandindependentjudgmentshouldalwaysbeplacedFirst,professionalknowledgeshouldnotbeputfirst.Ifapersonmastersthebasictheoryofhissubjectandlearnstothinkandworkindependently,hewilldefinitelyfindhisownway,andmoreimportantlythanthat,toobtaindetailedknowledgeForthosewhotrainthecontent,hewilldefinitelybetteradapttoprogressandchanges."
●Learningpointofview:learnphysicslogicallyandcoordinatelyasawhole,andunderstandeachbranchofphysicsInterrelationshipsbetween.
●Theessenceofphysics:Physicsdoesnotstudytheultimatemechanismofnaturalphenomena(orcannotstudyatall).WecanonlyfeeltherulesofnatureincertainphenomenaandtrytoexplainthembytheserulesAnythingthathappensinnature.Ourlimitedintelligenceisalwaystryingtounderstandnatureandtrytochangeit.Thisisthecommongoalofphysicsandevenallnaturalsciences.
Relevantsciencesbasedonphysicsinclude:chemistry,materialsscience,astronomy,physicalgeography,etc.
Thenatureofthesubject
Thebasicnature
Physicsisaregularsummaryofpeople’sknowledgeofthemovementandtransformationofmatterinnature.ThismovementandThereshouldbetwotransitions.Thefirstistheextensionofearlypeoplethroughthesensesandvision;thesecondisthatmodernpeopleinventedandcreatedscientificinstrumentsforobservationandmeasurement,andtheresultsofexperimentswerebasedontheindirectunderstandingoftheinternalcompositionofmatter.Physicscanberoughlydividedintotwoparts:microscopicandmacroscopicfromdifferentresearchperspectivesandviewpoints:Macroscopicphysicsdoesnotanalyzeindividualeffectsinagroupofparticles,butdirectlyconsiderstheoveralleffect,whichhasappearedintheearlieststage;thebirthofmicrophysics,Originatedfromthefactthatmacroscopicphysicscannotwellexplainnewexperimentalphenomenasuchasblackbodyradiation,photoelectriceffect,andatomicspectroscopy.Itisarevisionofmacroscopicphysics,andgraduallyimprovedwiththedevelopmentofexperimentaltechnologyandtheoreticalphysics.
Secondly,physicsisanotherkindofintelligence.
AstheNobelLaureateinPhysicsandGermanscientistBornsaid:"Itisbecausemypublishedworkcontainsadiscoveryofanaturalphenomenon.ItisbettertosaythatitcontainsaOnthebasisofscientificthinkingandmethodsofnaturalphenomena."Thereasonwhyphysicsisrecognizedasanimportantscienceisnotonlybecauseitdeeplyrevealsthelawsoftheobjectiveworld,butalsobecauseitisintheprocessofdevelopmentandgrowth.Asetofuniqueandeffectivethinkingmethodsystemhasbeenformed.Becauseofthis,physicshasbecomeawell-deservedcrystallizationofhumanintelligenceandatreasureofcivilization.
Alotoffactsshowthatphysicalideasandmethodsarenotonlyvaluabletophysicsitself,butalsomakeimportantcontributionstothedevelopmentoftheentirenaturalsciencesandevensocialsciences.Someonehascountedthatsincethemiddleofthe20thcentury,morethanhalfofthewinnersoftheNobelPrizeinChemistry,BiologyandMedicine,andevenEconomicsPrizeshaveabackgroundinphysics-whichmeanstheylearnedfromphysics.Absorbedintelligence,andsucceededinnon-physicalfields.Conversely,therehaveneverbeeninstancesofscientistswithnon-physicalbackgroundswinningtheNobelPrizeinPhysics.Thisisthepowerofphysicalintelligence.Nowondersomeforeignexpertspointedoutverysharply:anationwithoutphysicalaccomplishmentisastupidnation!
Inshort,physicsisasummaryofthelawsofnature,andatheoreticalunderstandingofempiricalscience.
Sixproperties
1.Truth:Theoriesandexperimentsofphysicsrevealthemysteriesofnatureandreflecttheobjectivelawsofmaterialmovement.
2.Harmonyandunity:themovementofcelestialbodiesinthemysteriousspace,underthedescriptionofKepler'sthreelaws,showshowharmoniousandorderly.Severalgreatunificationsinphysicsalsoshowasenseofbeauty.Newtonusedthethreelawsofuniversalgravitationtounifyallmacroscopicobjectsintheskyandontheearth.TheestablishmentofMaxwell'selectromagnetictheoryunifieselectricityandmagnetism.Einstein'smass-energyequationestablishesaunityofmassandenergy.Thewave-particledualitytheoryoflightunifiestheparticleandwaveproperties.Einstein'stheoryofrelativityunifiestimeandspace.
3.Simplicity:Themathematicallanguageofthelawsofphysicsreflectsthesimplicityofphysics.Forexample:Newton'ssecondlaw,Einstein'smass-energyequation,Faraday'slawofelectromagneticinduction.
4.Symmetry:Symmetrygenerallyreferstothesymmetryoftheshapeofanobject,anddeepsymmetryismanifestedinthedevelopmentandchangeofthingsorthesymmetryofobjectivelaws.Forexample:thespatiallatticestructureofvariouscrystalsinphysicshasahighdegreeofsymmetry.Verticalthrowingmotion,simpleharmonicmotion,wavemirrorsymmetry,magnetoelectricsymmetry,forceandreactionforcesymmetry,positiveparticlesandantiparticles,positivematterandantimatter,positiveandnegativeelectricity,etc.
5.Predictability:Thecorrectphysicaltheorycannotonlyexplainthephysicalphenomenadiscoveredatthattime,butalsopredictthephysicalphenomenathatcouldnotbedetectedatthattime.Forexample:Maxwell'selectromagnetictheorypredictstheexistenceofelectromagneticwaves,Rutherfordpredictstheexistenceofneutrons,Fresnel'sdiffractiontheorypredictsthatthereisaPoissonspotinthecenterofthediscdiffraction,andDiracpredictstheexistenceofelectrons.
6.Sophistication:Physicsexperimenthassophistication.Theingeniousdesignmethodmakesthephysicalphenomenonmoreobvious.
NobelPrize
PreviousNobelPrizewinnersinPhysics:
1901 td> | WilmConradRoentgen(German)  | X-raydiscovery  | |
1902  | HendrickAntonLorenz,P.Zeeman(Dutch)  | Researchontheinfluenceofmagneticfieldonradiation  | |
1903  | AnthonyHenryBecquerel(French)  | Discovertheradioactivityofsubstances  | |
PierreCurie(French),MarieCurie(Poland)  | Researchontheelementofradium  | p>  | |
1904  | JWRayleigh(British)  | Engagedintheresearchofgasdensityanddiscoveredtheargonelement  | |
1905  | PEAReynard(German)  | Researchoncathodewires  | |
1906  | JosephJohnThomson(British)  | ImportanttogasdischargetheoryandexperimentalresearchContribution  | |
1907  | AAMichelson(American)  | Inventedopticalinterferometersandusedtheseinstrumentsforspectroscopyandmetrologyresearch  | |
1908  | GabrielLippmann(French)  | Inventedthecolorphotographicinterferencemethod(ieLippmanninterferenceLaw)  | |
1909  | GalilmoMarconi(Italian),KFBraun(German)  | Developedradiocommunication,anddiscoveredRichardson’slaw  | |
1910  | HannisDiderickVanderWaals(Netherlands)  | Researchongaseousandliquidagendastyles  | |
1911  | W.Wien(German)  | DiscoverThelawofthermalradiation  | |
1912  | NGDarren(Swedish)  | Inventedanautomaticknotdevicethatcanbeusedinconjunctionwiththeignitionnavigationbeaconandbuoygasbattery  | |
1913  | H·Kamelin-Angnes(Netherlands)  | Involvedinthesuperconductivityresearchofliquidhelium p> | |
1914  | MaxVanLaue(German)  | DiscoverX-raydiffractionphenomenaincrystals  | |
1915  | WilliamHenryBragg,WilliamLawrenceBragg(British)  | AnalysisofcrystalstructurewithX-ray  | |
Noawardsin1916  | |||
1917  | CGBarkra(British)  | DiscoverthecharacteristicsofsecondaryX-radiationofelements p> | |
1918  | MaxKarlErnestLudwigPLangke(German)  | Makeagreatcontributiontotheestablishmentofquantumtheory  | |
1919  | J.Stark(German)  | DiscovertheDopplereffectofpolartunnelraysandtheelectricfieldSplittingofspectrallines  | |
1920  | CEGuillaume(Swiss)  | Discovertheabnormalphenomenonofnickelsteelalloyanditsimportanceinprecisionphysics  | |
1921  | AlBertEinstein(AmericanJew)  | Discoveredthelawofphotoelectriceffect,etc.  | |
1922  | NielsHenrikDavidBohr(Dane)  | WorkinginatomsResearchonstructureandatomicradiation  | |
1923  | RAMilliken(American)  | Researchonbasicchargeandphotoelectriceffect  | |
1924  | KMGSiegbahn(Swedish)  | DiscoveredspectrallinesinX-rays  | |
1925  | JamesFrank,G.Hertz(German)  | Discoverthelawofcollisionbetweenatomsandelectrons  | |
1926  | JBPerrin(FrancePeople)  | Researchonthediscontinuousstructureofmatteranddiscoverthebalanceofsedimentation  | |
1927  | ArthurHollyCompton(American)  | DiscovertheComptoneffect(alsoknownasComptonScattering)  | |
CTRWilson(British)  | Inventedthecloudchamber,whichcanshowthetrackofelectronspassingthroughwatervapor  | ||
1928  | OWRichardson(British)  | Researchonthermionicphenomena,especiallythediscoveryofRichardson’slaw  | |
1929  | LouisVictordeBroglie(French)  | Discoveryofmatterwaves  | |
1930  | CVRaman(Indian)  | IwasengagedintheresearchoflightdispersionandfoundtheRamaneffect  | |
Noawardswereawardedin1931  | |||
1932  | WernerK.Heisenberg(German)  | Createdquantummechanics  | |
1933 (1934Noawardsintheyear)  | ErwinSchrödinger(Austrian),PAMDirac(British)  | DiscoverAneweffectiveformofatomictheory  | |
1935  | J.Chadwick(British)  | Discoverneutrons  | |
1936  | VFHess(Austrian)  | Discovercosmicrays  | |
CDAnderson(American)  | Positrondiscovery  | ||
1937  | CJDavidson(American),GPThomson(British)  | FoundcrystalpairDiffractionofelectrons  | |
1938  | E.Fermi(Italian)  | Discovernewradioactiveelementsproducedbyneutronbombardmentanddiscovertheuseofslowneutronstoachievenuclearreactions  | |
1939 (Noawardswereawardedfrom1940to1942)  | EOLawrence(American)  | Inventedanddevelopedthecyclotronandachievedresultsrelatedtoartificialradioactivity.  | |
1943  | O.Stern(American)  | Developedmolecularbeammethodandprotonmagneticmomentmeasurement  | |
1944  | IIRabbi(American)  | InventedFamousgasnuclearmagneticresonancemethod  | |
1945  | Wolfgang·E·BaoLie(AustriaPeople)  | Foundincompatibilityprinciple  | |
1946  | PWBridgman(American)  | Inventedtheultra-highpressuredeviceandmadeachievementsinhigh-pressurephysics  | |
1947  | EVAppleton(British)  | Theexistenceoftheionosphereisconfirmed  | |
1948  | PMSBlackett(British)  | ImprovedtheWilsoncloudchambermethod,whichledtoaseriesofdiscoveries  | |
1949  | YukawaHideki(Japanese)  | Proposedthemesontheoryofnucleonsandpredictedtheexistenceofmesons  | |
1950  | CFPowell(British)  | Developedaphotographiclatexrecordingmethodtostudythenucleardestructionprocessanddiscoveredvariousmesons  | |
1951  | JDCockcroft(British),ETSWalton(Irish)  | ByartificiallyacceleratedparticlebombardmentAtom,causingittoproduceanuclearreaction(transmutation)  | |
1952  | F.BlowHe,EMPurcell(American)  | Engagedintheresearchofmatternuclearmagneticresonancephenomenonandfoundedtheatomicnuclearmagneticmeasurementmethod  | |
1953  | F.Zernike(Dutch)  | InventedtheContrastmicroscope  | |
1954  | MaxBorn  | Contributetothestatisticalinterpretationandresearchofquantummechanicsandwavefunctions  | |
W.Bot(German)  | Inventedthecoincidencecountingmethodtostudynuclearreactionsandgammarays  | ||
1955  | WERam(American)  | InventedMicrowavetechnologytostudythefinestructureofhydrogenatoms  | |
P.Kush(American)  | Usingradiofrequencybeamtechnologytoaccuratelymeasuretheelectronicmagneticmoment,innovatingthenucleartheory  | ||
1956  | WHBratton,J.Barding,WBShockley(American)  | IwasengagedinsemiconductorresearchanddiscoveredTransistoreffect  | |
1957  | LiZhengdao,YangZhenning(ChineseAmerican)  | In-depthresearchonthelawofparity  | |
1958  | PACherenkov,IETam,IMFrank(Russian)  | DiscoveredandexplainedtheCherenkoveffect  | |
1959  | E.G.Segre,O.Chamberlain(American)  | Thediscoveryofantiprotons  | |
1960  | DAGrasse(American)  | Inventedthebubblechamber,replacingWilson'scloudchamber  | |
1961  | R.Hofstadter(American)  | Usinglinearacceleratorstoengageinhigh-energyelectronsScatteringresearchanddiscoveryofnuclei  | |
RLMusbauer(German)  | Iwasengagedinthestudyoftheresonanceabsorptionphenomenonofγ-raysanddiscoveredtheMoosebauereffect  | ||
1962  | LevDavidovichLandau(Russian)  | Initiatedthetheoryofcondensedmatter,especiallyliquidhelium  | |
1963  | EPWigner(American)  | Discoverthesymmetryofelementaryparticlesandtheprincipleoftheinteractionbetweenprotonsandneutronsinthenucleus  | |
MGMeyer(American),JHDJensen(German)  | Researchonthetheoryofnuclearshellmodel  | ||
1964  | CHTowns(American),NGBasov,AMProkhorov(Russian)  | Inventedmicrowavetransmittersandlasers,andengagedinbasicresearchinquantumelectronics  | |
1965  | |||
1965  | |||
1965 p> | AsanaShinichiro(Japan),JSSchwinger,RPFeynman(American)  | IntermsofquantumelectrodynamicsCarryingoutbasicresearchthathasaprofoundimpactonelementaryparticlephysics  | |
1966  | A.Castler(French)  | Discoveredanddevelopedadoubleresonancemethodthatcombinesopticalresonanceandmagneticresonancetomakethebeamandradiofrequencyelectromagneticdoubleresonance  | |
1967  | HABetty(American)  | Contributetonuclearreactiontheory,especiallythediscoveryofenergyintheplanet  | |
1968  | |||
1968  | LWAlvarez(American)  | Throughthedevelopmentofliquidhydrogenbubblesanddataanalysistechnology,manyresonancestateshavebeendiscovered  | |
1969  | M.Gellman(American)  | Discovertheclassificationandinteractionofelementaryparticles  | |
1970  | L.Nell(French)  | Researchonferromagnetismandantiferromagnetism  | |
H.Alvin(Swedish)  | Beengagedinbasicresearchinmagnetohydrodynamics  | ||
1971  | D.Gabor(British)  | Inventedanddevelopedholographicphotography  | |
1972  | J.Barding,LNCooper,JRSchriever(American)  | Theoreticallyexplainthesuperconductivityphenomenon  | |
1973  | EzakiRena(Japanese),I.Jaev(American)  | p>Throughexperimentstodiscoverthe"tunnelingeffect"andsuperconductingsubstancesinsemiconductors  | |
BDJosephson(British)  | DiscovertheJosephsoneffectofsuperconductingcurrentpassingthroughthetunnelbarrier  | ||
1974  | M.Ryle,A.Herves(British)  | Pioneeringresearchinradioastronomy  | |
1975  | ANBohr,BRMortelson(Dane),J.Rainwater(American)  | Researchontheinternalstructureofthenucleus  | |
1976  | B.Richter(American),DingZhaozhong(ChineseAmerican)  | Foundaveryheavyneutralmeson-J/φparticle  | |
1977  | PWAndrin,JHVanFleck(American),NFMott(British)  | WorkinmagneticanddisorderedsystemsBasicresearchonelectronicstructure  | |
1978  | P.Karza(Russian)  | Researchoncryogenics  | |
AAPengQiyaSriLanka,RWWilson(American)  | Discoverthecosmicmicrowavebackgroundradiation  | ||
1979  | SheldonLeeGlashaw,StevenWeinberg(American),A.Salam(Pakistan)  | Predicttheexistenceofweakneutralcurrents,andcontributetotheunifiedtheoryofweakinteractionbetweenelementaryparticlesandelectromagneticinteraction  | |
1980  | JWCronin,VLFitch(American)  | DiscoverthedecayofneutralKmesonTheparity(CP)inChineseisnotconserved  | |
1981  | KMSigbaEn(Swedish)  | Developedhigh-resolutionmeasuringinstrument  | |
N.Blombergen,A.XiaoLuo(American)  | Contributetothedevelopmentoflaserspectroscopyandhigh-resolutionelectronicspectroscopy p> | ||
1982  | KGWilson(American)  | Proposethetheoryofcriticalphenomenarelatedtophasetransition  | |
1983  | S.Chandrasecka,WAFowler(American)  | Researchonthephysicalprocessoftheevolutionofstars  | |
1984  | C.Rubia(Italian),S. Vandermeer(Dutch)  | Ithasmadeadecisivecontributiontothelarge-scaleprojectthatledtothediscoveryofweaklyinteractingtransmitterfieldparticlesW±andZ_0  | |
1985  | K.vonKlitzing(German)  | DiscoveryTheHalleffectandthedevelopmentofatechniqueformeasuringphysicalconstants  | |
1986  | E.Ruska(German)  | Inthefieldofelectro-optics,hehasdonealotofbasicresearchanddevelopedthefirstelectronmicroscope  | |
G.Binig(German),H.Roller(Swiss)  | Designedanddevelopedanewtypeofelectronmicroscope-scanningtunnelingmicroscope  | ||
1987  | JGBedKnowles(German),KAMiller(Swiss)  | Discoveredoxidehigh-temperaturesuperconductors  | |
1988  | L.Lederman,M.Schwartz,J.Steinberg(American)  | DiscovermuonsTypeneutrino,whichrevealstheinternalstructureofleptons  | |
1989  | W.Paul(German),HGDemert,NFRamsey(American)  | Createtheworld'smostaccuratetimemeasurementmethod-atomicclock,Makingoutstandingcontributionstophysicalmeasurement  | |
1990  | JIFriedman,HWKendall(American),RichardE·Taylor(Canadian)  | Theexistenceofquarkisprovedforthefirsttimethroughexperiments  | |
1991  | Pierre-GilledeGenère(French)  | Theoreticalresearchonliquidcrystalsandpolymers  | 
1992  | G.Schapak(French)  | p>  | Developedmulti-wireproportionalcountertube  | 
1993  | RAHulse,JHTaylor(American)  | Thediscoveryofapairofpulsarsprovidesnewopportunitiesforthestudyofgravity  | |
1994  | BNBrockhouse(Canadian),CGSchall(American)  | inResearchoncondensedmatterInthestudy,neutronscatteringtechnologywasdeveloped  | |
1995  | MLPell,F.Reins(American)  | Discoveredsubatomicparticlesinnature:gammalepton,Neutrino  | |
1996  | DMLee(American),DDOsheroff(American),RichardC.Richardson(American)  | foundinlowtemperatureHeliumthatcanflowwithoutfriction-3  | |
1997  | ZhuDiwen(ChineseAmerican),WDPhillips(American),C.CohenTanuji(French)  | Inventedthemethodoflasercoolingandtrappingatoms  | |
1998  | Laughlin(U.S.),Sturmer(U.S.),CuiQi(Chinese-American)  | DiscoverThefractionalquantumHalleffect  | |
1999  | H.Hoft(Netherlands),M.Weltmann(Netherlands)  | Explainthequantificationofweakelectroplatinginteractionsinphysicsstructure.  | |
2000  | AlferroHusband(Russian),Kilby(American),Kramer(American)  | Becauseoftheirpioneeringresearch,theylaidthefoundationforinformationtechnologyThefoundationoftheNobelPrizeinPhysics.  | |
2001  | Ketler(Germany),Cornell(U.S.)andWiman(U.S.)  | Inthe"Bose-EinsteinCondensationofAlkalineAtomRareGasAchievementshavebeenmadeintheareasof“earlybasicresearchonthepropertiesofcondensedmatter”and“condensedmatter”.  | |
2002  | Raymond·Davis(UnitedStates),XiaoShibaChangjun(Japan),RiccardoGiaconi(UnitedStates)  | TomakeHispioneeringcontributionhasopenedtwonew"windows"formankindtoobservetheuniverse.  | |
2003  | AlekXieAbrikosov(dualcitizenshipoftheUnitedStatesandRussia),VitalyGünzburg(Russia),AnthonyLeggett(dualcitizenshipoftheUnitedKingdomandtheUnitedStates)  | Apioneeringcontributiontothetheoryofsuperconductorsandsuperfluids.  | |
2004  | DavidGross,DavidPolitzer,FrankWierzek(allAmericans)  | Thesethreescientists’researchonquarkhasmadescienceIt'sclosertorealizingitsdreamof"buildingatheoryforeverything."  | |
2005  | UniversityofColoradoOfJohnL.Hall,RoyJ.GlauberofHarvardUniversity,andTeodorHenschofLudwigMaximilianUniversityinGermany  | ResearchresultscanimproveGPStechnology  | |
2006  | JohnMatherandGeorgeSmoot(bothAmericans)  | foundblackbodyDisturbancephenomenaofshapeandcosmicmicrowavebackgroundradiation  | |
2007  | AlbeFell(French)andPeterGreenberger(Germany)  | Resistance"effect.Thistechnologyisconsidered"oneofthefirstpracticalapplicationsinthepromisingfieldofnanotechnology."  | |
2008  | KobayashiMakoto,ToshiMaskawaandYoichiroNanbu(Japan)  | Discoveredthespontaneoussymmetrybreakingmechanismofsubatomicphysics  | |
2009  | GaoKun,aChineseBritishphysicist  | "Thepioneeringachievementofopticaltransmissioninthefieldofopticalcommunication"  | |
AmericanphysicistsWillardS.BoyleandGeorgeE.Smith  | "Inventedtheimagingsemiconductorcircuit-chargecoupleddeviceimagesensorCCD"  | ||
2010  | UniversityofManchesterscientistsAndreGaim(Russian)andKonstantinNovoselov(Russian))  | Breakthroughexperimentintwo-dimensionalspacematerialgraphene  | |
2011  | UniversityofCalifornia,Berkeley,astrophysicistSalPolmart,USA/AustraliaBryan·SchmidtandAmericanscientistAdamRees  | Duetothediscoverythattheacceleratedexpansionoftheuniversecouldeventuallybecomeice  | tr>|
2012  | FrenchscientistSergeHaroche(SergeHaroche)andAmericanscientistDavidJ.Winland  | Achievetheoperationandmeasurementofasinglequantumsystemwithoutchangingitsquantummechanicalproperties  | 
